2026 Ranking

Rank Competitor Class # Matches Season Points Match Points Total Points
1 Rorie Stone Open 4 357 13913 14270
2 Gerrod Oliver Open 4 357 13672 14029
3 Alyssa Bragg Open 2 100 6174 6274
4 Leanne Patterson Open 1 100 4171 4271
5 Sean Patterson Open 1 84 3509 3593
6 Ronald Setzer Open 1 44 1742 1786
7 Steve Cleverley Open 1 15 607 622
8 Heath Bell Open 2 0 0 0
 
1 Randy Morrow Production 4 370 16127 16497
2 Richard Ochsenbein Production 3 227 13343 13570
3 Mickey Nottingham Production 3 200 11679 11879
4 Trent DeLoach Production 1 100 5617 5717
5 Wade McDowell Production 1 100 4758 4858
6 Gerrod Oliver Production 1 79 4683 4762
7 Gary Jones Production 1 45 2701 2746
8 Carl McFarland Production 2 85 1705 1790
 
1 Mckaylah Crawford Youth 4 300 12216 12516

Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.