2026 Ranking
| Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Rorie Stone | Open | 2 | 173 | 7016 | 7189 |
| 2 | Gerrod Oliver | Open | 2 | 170 | 6907 | 7077 |
| 3 | Leanne Patterson | Open | 1 | 100 | 4171 | 4271 |
| 4 | Sean Patterson | Open | 1 | 84 | 3509 | 3593 |
| 5 | Ronald Setzer | Open | 1 | 44 | 1742 | 1786 |
| 6 | Steve Cleverley | Open | 1 | 15 | 607 | 622 |
| 7 | Heath Bell | Open | 2 | 0 | 0 | 0 |
| 8 | Alyssa Bragg | Open | 1 | 0 | 0 | 0 |
| 1 | Randy Morrow | Production | 2 | 179 | 9239 | 9418 |
| 2 | Trent DeLoach | Production | 1 | 100 | 5617 | 5717 |
| 3 | Wade McDowell | Production | 1 | 100 | 4758 | 4858 |
| 4 | Mickey Nottingham | Production | 1 | 68 | 3812 | 3880 |
| 5 | Richard Ochsenbein | Production | 1 | 46 | 2587 | 2633 |
| 6 | Carl McFarland | Production | 1 | 28 | 1343 | 1371 |
| 1 | Mckaylah Crawford | Youth | 2 | 200 | 7576 | 7776 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.