2026 Ranking
| Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Rorie Stone | Open | 7 | 623 | 15043 | 15666 |
| 2 | Gerrod Oliver | Open | 7 | 639 | 14385 | 15024 |
| 3 | Alyssa Bragg | Open | 4 | 266 | 13378 | 13644 |
| 4 | Leanne Patterson | Open | 1 | 100 | 4171 | 4271 |
| 5 | Sean Patterson | Open | 1 | 84 | 3509 | 3593 |
| 6 | Ronald Setzer | Open | 1 | 44 | 1742 | 1786 |
| 7 | Steve Cleverley | Open | 1 | 15 | 607 | 622 |
| 8 | Heath Bell | Open | 2 | 0 | 0 | 0 |
| 1 | Randy Morrow | Production | 7 | 632 | 16362 | 16994 |
| 2 | Richard Ochsenbein | Production | 6 | 444 | 15038 | 15482 |
| 3 | Trent DeLoach | Production | 3 | 277 | 14437 | 14714 |
| 4 | Gerrod Oliver | Production | 4 | 332 | 14076 | 14408 |
| 5 | Mickey Nottingham | Production | 5 | 200 | 11679 | 11879 |
| 6 | Wade McDowell | Production | 1 | 100 | 4758 | 4858 |
| 7 | Gary Jones | Production | 1 | 45 | 2701 | 2746 |
| 8 | Carl McFarland | Production | 2 | 85 | 1705 | 1790 |
| 1 | Mckaylah Crawford | Youth | 7 | 600 | 13052 | 13652 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.